HASTINGS INTERNATIONAL CONGRESS 2008/09Date of congress: 28/12/2008 to 05/01/2009
Anderson needs draw for IM norm
Kjartansson needs win for IM norm
Round 91 NEVEROV,Valerij 2571 (6ø) - KURNOSOV,Igor 2606 (7) 4 2
2 HOWELL,David 2593 (6) - CONQUEST,Stuart 2526 (6) 3 6
3 BERG,Emanuel 2623 (6) - GREET,Andrew 2440 (5ø) 1 16
4 WILLIAMS,Simon 2494 (5ø) - GORDON,Stephen 2521 (5ø) 12 8
5 HEBDEN,Mark 2515 (5ø) - KJARTANSSON,Gudm 2284 (5ø) 9 34
6 ANSELL,Simon 2410 (5) - BERGEZ,Luc 2356 (5ø) 19 24
7 JONES,Gawain 2548 (5) - RUDD,Jack 2344 (5) 5 26
8 PAVLOVIC,Milos 2524 (5) - EAMES,Robert 2329 (5) 7 28
9 ANDERSON,John 2213 (5) - HASLINGER,Stewar 2506 (5) 50 11
10 SUMMERSCALE,Aaro 2467 (5) - ROLVAG,Mikael 2199 (5) 13 53
11 CAPO VIDAL,Uriel 2339 (5) - BERNAL MORO,Luis 2451 (5) 27 14
12 HENDRIKS,Willy 2447 (5) - GREEN,Andrew 2102 (5) 15 73
13 KNOTT,Simon 2348 (5) - HUNT,Adam 2431 (5) 25 18
14 CHKHAIDZE,Nikolo 2203 (5) - HOUSKA,Jovanka 2399 (5) 51 20
15 BATES,Richard 2387 (5) - LOCK,Gavin 2252 (4ø) 21 42
Official website:
http://www.hastingschess.org.uk/2009/masters.htmChess news from Susan Polgar